Started Running | Tue 2 May 2023 |
---|---|
First Seen | Thu 4 May 2023 |
Last Seen | Fri 20 September 2024 |
Days Running | 508 |
Duration | 02:12 |
Total Views | 14,071,842 |
Average Views per day | 27,686 |
Estimated Spend | $703,592 |
Likes | 6,327 |
Name | Cutting Edge Health |
---|---|
Channel ID | UCQHUUjcrLIU5yCs9exNfsFA |
Created | 19 February 2023 |
Total Videos | 0 |
Video Views | 0 |
Total Subscribers | 1710 |
Total Ads Seen | 6 |
Offer/s promoted | ProDentim SightCare Prostadine |
Affiliate id/s | ishthe |
URL | https://wellnessretreatsguide.online/mineral-ritual-1 |
---|---|
Headline | Refund Policy |
First Seen | Sat 29 April 2023 |
Last Seen | Fri 20 September 2024 |
Offer | ProDentim | |
---|---|---|
Network | Clickbank | |
Affiliate ID | ishthe |
IP | 172.67.155.19 | Whois |
---|---|---|
Technology | HTML | |
Hosting | Cloudflare, Inc. |
https://prodentim.com/text.php?&hop=ishthe&affop=video4
Ads Found | Offers Promoting | ||
---|---|---|---|
Cutting Edge Health |
1 | ProDentim | Channel Info Visit Channel |
The Cutting Edge Health |
1 | NeuroTonix | Channel Info Visit Channel |
Manifesting With Neuroscience |
1 | The Billionaire Brain Wave | Channel Info Visit Channel |